Home ->
Products
->
Construction Machinery
->
XCMG Machinery
->
Other machines
->
Bridge Girder Erection Machine TJ900
Content
| Operation performance parameters | Unit | TJ900 | TJ900S |
|---|---|---|---|
| Rated lifting weight | t | 900 | 900 |
| Erection span | m | 32/24/20 | 32/24/20 |
| Lifting height | m | 7 | 7 |
| Lifting speed | m/min | 1 (idle load)/0.5 (heavy load) | 1(idle load)/0.5 (heavy load) |
| Hole passing speed | m/min | 2.93 | 2.93 |
| Installed power | KW | 546 | 300 |
| Outline dimensions |


English
francais
Português
русский
Espa~nol
Chinese